Red Lobster new menu items,
check by check.
At our October 10, 2026 check, Red Lobster's menu had 22 new items and 17 items that are no longer on it. 105 prices had changed: 103 went down and 2 went up.
Every month or two we check one US restaurant's menu on redlobster.com and compare it with the check before. Red Lobster sets prices restaurant by restaurant, so your restaurant's prices and changes can differ. The current prices are on the full menu.
Prices last checked
The October 10, 2026 check
Compared with the menu data we had before this check: an earlier copy of the same restaurant's menu, whose date wasn't recorded.
New on the menu (22)
| Item | Calories | Price | |
|---|---|---|---|
| Ultimate Feast® | Signature Feasts | 1,280 cal | $45.99 |
| Sailor's Platter | Signature Feasts | 1,910 cal | $21.99 |
| Garlic Shrimp Scampi | Shrimp Classics | 440 cal | $16.99 |
| Southwest Chicken Bowl | Bowls & Sandwiches | 810 cal | $15.99 |
| Chicken Caesar Bowl | Bowls & Sandwiches | 720 cal | $15.99 |
| Sesame-Soy Chicken Bowl | Bowls & Sandwiches | 810 cal | $15.99 |
| Shrimp Caesar Bowl | Bowls & Sandwiches | 660 cal | $16.99 |
| Salmon** Caesar Bowl | Bowls & Sandwiches | 830 cal | $20.99 |
| Steak Caesar Bowl | Bowls & Sandwiches | 840 cal | $20.99 |
| Cheeseburger** | Bowls & Sandwiches | 1,450 cal | $13.99 |
| Grilled Chicken Sandwich | Bowls & Sandwiches | 1,190 cal | $13.99 |
| Garlic Lover's 6 oz. Filet | Land & Sea Classics | 340 cal | $30.49 |
| Garlic Lover's 7 oz. Sirloin | Land & Sea Classics | 400 cal | $21.49 |
| Crab & Shrimp Linguini Alfredo (full portion) | Pastas | 1,030 cal | $22.99 |
| Classic Chicken Linguini Alfredo (full portion) | Pastas | 1,010 cal | $19.99 |
| Lobster Pasta au Gratin | Soups & Sides | 670 cal | $10.99 |
| Family Broccoli (serves 4) | Soups & Sides | 760 cal | $12.49 |
| OLD BAY® & Butter Sauce (4 oz.) | Soups & Sides | 590 cal | $2.99 |
| Lemon Pepper (4 oz.) | Soups & Sides | 670 cal | $2.99 |
| RL Signature (4 oz.) | Soups & Sides | 750 cal | $2.99 |
| Mike's Hot Honey® (4 oz.) | Soups & Sides | 650 cal | $2.99 |
| Limited Edition Red Lobster Shaker Cup | Biscuits & Extras | 0 cal | $5.00 |
No longer on the menu (17)
Not on our restaurant's menu, and not on redlobster.com's menu before you pick a restaurant either. They stay on our menu pages, marked, after the current dishes.
- Shrimp Scampi Linguini · Shrimp
- Crabby Stuffed Mushrooms · Starters
- Crispy Dragon Calamari · Starters
- Bacon Cheeseburger** · Bowls & Sandwiches
- Classic Caesar Salad with Grilled Chicken · Bowls & Sandwiches
- Classic Caesar Salad with Grilled Shrimp · Bowls & Sandwiches
- Classic Caesar Salad with Grilled Salmon** · Bowls & Sandwiches
- Lemon Basil Mahi · Classics
- Today's Catch - Mahi · Classics
- Crab Carbonara · Pastas
- Lobster Pappardelle Pasta · Pastas
- Crab-Topped Baked Potato · Soups & Sides
- Crab-Topped Asparagus · Soups & Sides
- OLD BAY® & Parmesan (4 oz.) · Soups & Sides
- Steak or Salmon Oscar** · CrabFest
- Ultimate SpendLESS Shrimp · Featured Deals
- Snow Crab Legs Tuesday - Steamed · Featured DealsThe menu listing is gone, but the Tuesday snow crab deal is still on Daily Deals.
Not at every restaurant (5)
Missing from our restaurant's online menu but still sold elsewhere, so ask yours.
- Red Wines · Alcoholic Beverages
- White Wines · Alcoholic Beverages
- Imported Beers · Alcoholic Beverages
- Domestic Beers · Alcoholic Beverages
- Crab-Topped Mashed Potatoes · Soups & Sides
Renamed (14)
Same dish, new name on Red Lobster's menu.
| Was | Now |
|---|---|
| Black Tiger Shrimp Cocktail | Shrimp Cocktail |
| Parrot Isle Jumbo Coconut Shrimp Appetizer | Parrot Isle Coconut Shrimp Appetizer |
| Parrot Isle Jumbo Coconut Shrimp Platter | Parrot Isle Coconut Shrimp Platter |
| Fish And Chips | Fish and Chips (full portion) |
| Live Maine Lobster 125 LB | Live Maine Lobster (1.25 lb.) |
| Wild-Caught Crunch-Fried Flounder | Wild-Caught Crunch-Fried Flounder (full portion) |
| Lobster & Shrimp Linguini | Lobster & Shrimp Linguini (full portion) |
| Shrimp Linguini Alfredo | Shrimp Linguini Alfredo (full portion) |
| Cajun Chicken Linguini Alfredo | Cajun Chicken Linguini Alfredo (full portion) |
| Cajun Butter (4 oz.) | Cajun (4 oz.) |
| Roasted Garlic Butter (4 oz.) | Roasted Garlic (4 oz.) |
| Snow Crab Legs (1/2 pound) | Snow Crab Legs (1/2 lb.) |
| Sailor's Seafood Family Boil | Sailor's Seafood Boil Family Meal |
| Mariner's Seafood Family Boil | Mariner's Seafood Boil Family Meal |
Price changes (105)
103 went down and 2 went up, biggest drop first. These are our restaurant's prices; the change at yours can differ.
| Item | Before | Now | Change | |
|---|---|---|---|---|
| Mariner's Seafood Boil Family Meal | Seafood Boils | $139.99 | $99.99 | Down $40.00 (29%) |
| Fish Fry Family Meal | Family Meals | $79.99 | $47.99 | Down $32.00 (40%) |
| Sailor's Seafood Boil Family Meal | Seafood Boils | $99.99 | $69.99 | Down $30.00 (30%) |
| Crab Queso Platter | Family Meals | $94.99 | $68.99 | Down $26.00 (27%) |
| Crispy Dragon Shrimp® Platter | Family Meals | $62.99 | $48.99 | Down $14.00 (22%) |
| Ultimate Family Feast® | Family Meals | $160.99 | $146.99 | Down $14.00 (9%) |
| Game Day Bundle | Family Meals | $59.99 | $48.99 | Down $11.00 (18%) |
| Walt's Favorite Shrimp Platter | Family Meals | $39.99 | $29.99 | Down $10.00 (25%) |
| Grilled Lobster, Shrimp and Salmon** | Signature Feasts | $51.99 | $41.99 | Down $10.00 (19%) |
| Lobster Lover's Duo | Land & Sea Classics | $54.99 | $44.99 | Down $10.00 (18%) |
| Surf & Turf Maine Lobster Tail & 6 oz. Filet Mignon** | Signature Feasts | $57.98 | $47.98 | Down $10.00 (17%) |
| Surf & Turf Maine Lobster Tail & 7 oz. Sirloin** | Signature Feasts | $48.99 | $38.99 | Down $10.00 (20%) |
| Sailor's Seafood Boil | Seafood Boils | $39.99 | $30.99 | Down $9.00 (23%) |
| Today's Catch - Salmon New Orleans** | Land & Sea Classics | $37.99 | $28.99 | Down $9.00 (24%) |
| Atlantic Salmon** | Land & Sea Classics | $33.49 | $24.99 | Down $8.50 (25%) |
| Parrot Isle Coconut Shrimp Platter | Family Meals | $44.49 | $35.99 | Down $8.50 (19%) |
| Admiral's Family Feast | Family Meals | $76.99 | $68.99 | Down $8.00 (10%) |
| Mozzarella Sticks Platter | Hot Platters | $31.99 | $23.99 | Down $8.00 (25%) |
| Rock Lobster Tail | Biscuits & Extras | $32.49 | $24.99 | Down $7.50 (23%) |
| Family Crispy Brussels Sprouts (serves 4) | Family Meals | $31.99 | $24.49 | Down $7.50 (23%) |
| Crispy Chicken Tenders Platter | Hot Platters | $33.99 | $26.99 | Down $7.00 (21%) |
| Crunchy Popcorn Shrimp Platter | Family Meals | $40.99 | $33.99 | Down $7.00 (17%) |
| Lobster & Shrimp Linguini (full portion) | Pastas | $32.99 | $26.99 | Down $6.00 (18%) |
| Seaside Shrimp Trio | Shrimp Classics | $29.99 | $23.99 | Down $6.00 (20%) |
| Classic Maine Lobster Tail | Biscuits & Extras | $26.49 | $20.99 | Down $5.50 (21%) |
| Family Bacon Mac & Cheese (serves 4) | Family Meals | $23.49 | $17.99 | Down $5.50 (23%) |
| Grilled Maine Lobster Tail | Biscuits & Extras | $26.49 | $20.99 | Down $5.50 (21%) |
| Southwest Shrimp Bowl | Bowls & Sandwiches | $22.49 | $16.99 | Down $5.50 (24%) |
| Family Baked Potatoes (4 potatoes) | Family Meals | $17.99 | $12.49 | Down $5.50 (31%) |
| Family Caesar Salad (serves 4) | Family Meals | $21.49 | $15.99 | Down $5.50 (26%) |
| Family Chesapeake Fries (serves 4) | Family Meals | $17.99 | $12.49 | Down $5.50 (31%) |
| Family Coleslaw (serves 4) | Family Meals | $17.99 | $12.49 | Down $5.50 (31%) |
| Family House Salad (serves 4) | Family Meals | $21.49 | $15.99 | Down $5.50 (26%) |
| Family Orzo Rice (serves 4) | Family Meals | $17.99 | $12.49 | Down $5.50 (31%) |
| Classic Caesar Salad | Bowls & Sandwiches | $15.99 | $10.99 | Down $5.00 (31%) |
| Create Your Own Family Feast | Family Meals | $76.99 | $71.99 | Down $5.00 (6%) |
| Shrimp Linguini Alfredo (full portion) | Pastas | $25.99 | $20.99 | Down $5.00 (19%) |
| Wild-Caught Crunch-Fried Flounder (full portion) | Land & Sea Classics | $23.99 | $18.99 | Down $5.00 (21%) |
| Sesame-Soy Salmon** Bowl | Bowls & Sandwiches | $25.49 | $20.99 | Down $4.50 (18%) |
| 6 oz. Filet Mignon** | Land & Sea Classics | $33.99 | $29.99 | Down $4.00 (12%) |
| Admiral's Feast | Signature Feasts | $32.99 | $28.99 | Down $4.00 (12%) |
| 7 oz. Sirloin** | Land & Sea Classics | $24.99 | $20.99 | Down $4.00 (16%) |
| Create Your Own Ultimate Feast® | Signature Feasts | $54.99 | $50.99 | Down $4.00 (7%) |
| Grilled Shrimp | Shrimp Classics | $21.99 | $17.99 | Down $4.00 (18%) |
| Parrot Isle Coconut Shrimp | Shrimp Classics | $22.99 | $18.99 | Down $4.00 (17%) |
| Walt's Favorite Shrimp | Shrimp Classics | $21.99 | $17.99 | Down $4.00 (18%) |
| Bacon-Wrapped Sea Scallops | Starters | $20.99 | $17.49 | Down $3.50 (17%) |
| Cajun Chicken Linguini Alfredo (full portion) | Pastas | $23.49 | $19.99 | Down $3.50 (15%) |
| Parmesan-Crusted Chicken | Land & Sea Classics | $23.49 | $19.99 | Down $3.50 (15%) |
| Crunch-Fried Flounder Sandwich | Bowls & Sandwiches | $18.49 | $14.99 | Down $3.50 (19%) |
| Bacon-Wrapped Sea Scallops | Biscuits & Extras | $15.49 | $12.49 | Down $3.00 (19%) |
| Crispy Bay Scallops | Biscuits & Extras | $13.99 | $10.99 | Down $3.00 (21%) |
| Garlic Linguini Alfredo | Biscuits & Extras | $9.99 | $6.99 | Down $3.00 (30%) |
| Garlic Shrimp Scampi | Biscuits & Extras | $11.99 | $8.99 | Down $3.00 (25%) |
| Grilled Shrimp | Biscuits & Extras | $11.99 | $8.99 | Down $3.00 (25%) |
| Half Dozen Cheddar Bay Biscuits® | Soups & Sides | $7.99 | $4.99 | Down $3.00 (38%) |
| Mozzarella Cheesesticks | Starters | $12.99 | $9.99 | Down $3.00 (23%) |
| One Dozen Cheddar Bay Biscuits® | Soups & Sides | $10.49 | $7.49 | Down $3.00 (29%) |
| Parrot Isle Coconut Shrimp Appetizer | Starters | $15.99 | $12.99 | Down $3.00 (19%) |
| Popcorn Shrimp | Biscuits & Extras | $11.99 | $8.99 | Down $3.00 (25%) |
| Walt's Favorite Shrimp | Biscuits & Extras | $11.99 | $8.99 | Down $3.00 (25%) |
| Crispy Dragon Shrimp® | Starters | $16.99 | $13.99 | Down $3.00 (18%) |
| Shrimp Cocktail | Starters | $16.99 | $13.99 | Down $3.00 (18%) |
| Fruit Smoothies | Beverages | $9.49 | $6.79 | Down $2.70 (28%) |
| Crispy Chicken Tenders | Land & Sea Classics | $19.49 | $16.99 | Down $2.50 (13%) |
| Lobster Bisque - Bowl | Soups & Sides | $11.49 | $8.99 | Down $2.50 (22%) |
| Lobster Bisque - Cup | Soups & Sides | $9.49 | $6.99 | Down $2.50 (26%) |
| New England Clam Chowder - Bowl | Soups & Sides | $11.49 | $8.99 | Down $2.50 (22%) |
| New England Clam Chowder - Cup | Soups & Sides | $9.49 | $6.99 | Down $2.50 (26%) |
| Seafood-Stuffed Mushrooms | Starters | $15.49 | $12.99 | Down $2.50 (16%) |
| Snow Crab Legs (1/2 lb.) | Biscuits & Extras | $18.99 | $16.49 | Down $2.50 (13%) |
| Crab Queso | Starters | $18.49 | $15.99 | Down $2.50 (14%) |
| Hand-Breaded Calamari | Starters | $18.49 | $15.99 | Down $2.50 (14%) |
| Lobster Dip | Starters | $18.49 | $15.99 | Down $2.50 (14%) |
| Popcorn Shrimp | Starters | $16.49 | $13.99 | Down $2.50 (15%) |
| Brownie Overboard® | Desserts | $12.99 | $10.99 | Down $2.00 (15%) |
| Creamy Lobster Baked Potato | Soups & Sides | $10.99 | $8.99 | Down $2.00 (18%) |
| Creamy Lobster Mashed Potatoes | Soups & Sides | $10.99 | $8.99 | Down $2.00 (18%) |
| Lobster Flatbread | Starters | $19.99 | $17.99 | Down $2.00 (10%) |
| Caesar Side Salad | Soups & Sides | $5.99 | $4.49 | Down $1.50 (25%) |
| Chocolate Wave | Desserts | $11.49 | $9.99 | Down $1.50 (13%) |
| Classic Cheesecake | Desserts | $12.49 | $10.99 | Down $1.50 (12%) |
| House Side Salad | Soups & Sides | $5.99 | $4.49 | Down $1.50 (25%) |
| Key Lime Pie | Desserts | $11.49 | $9.99 | Down $1.50 (13%) |
| Strawberry Cheesecake Bliss | Desserts | $13.49 | $11.99 | Down $1.50 (11%) |
| Golden-Fried Fish | Kids | $9.79 | $8.49 | Down $1.30 (13%) |
| Bacon Mac & Cheese | Soups & Sides | $7.49 | $6.49 | Down $1.00 (13%) |
| Baked Potato | Soups & Sides | $4.99 | $3.99 | Down $1.00 (20%) |
| Cajun (4 oz.) | Soups & Sides | $3.99 | $2.99 | Down $1.00 (25%) |
| Chesapeake Fries | Soups & Sides | $4.99 | $3.99 | Down $1.00 (20%) |
| Crispy Brussels Sprouts | Soups & Sides | $6.49 | $5.49 | Down $1.00 (15%) |
| Crispy Chicken Tenders | Kids | $8.99 | $7.99 | Down $1.00 (11%) |
| Grilled Chicken | Kids | $8.99 | $7.99 | Down $1.00 (11%) |
| Grilled Shrimp | Kids | $8.99 | $7.99 | Down $1.00 (11%) |
| Hush Puppies | Soups & Sides | $4.99 | $3.99 | Down $1.00 (20%) |
| Macaroni & Cheese | Kids | $7.99 | $6.99 | Down $1.00 (13%) |
| Mashed Potatoes | Soups & Sides | $4.99 | $3.99 | Down $1.00 (20%) |
| Orzo Rice | Soups & Sides | $4.99 | $3.99 | Down $1.00 (20%) |
| Popcorn Shrimp | Kids | $8.99 | $7.99 | Down $1.00 (11%) |
| Roasted Asparagus | Soups & Sides | $6.99 | $5.99 | Down $1.00 (14%) |
| Roasted Garlic (4 oz.) | Soups & Sides | $3.99 | $2.99 | Down $1.00 (25%) |
| Seasoned Broccoli | Soups & Sides | $4.99 | $3.99 | Down $1.00 (20%) |
| Coleslaw | Soups & Sides | $4.49 | $3.99 | Down $0.50 (11%) |
| Cocktail Sauce (8 oz.) | Soups & Sides | $2.99 | $3.99 | Up $1.00 (33%) |
| Tartar Sauce (8 oz.) | Soups & Sides | $2.99 | $3.99 | Up $1.00 (33%) |
Prices are set locally. Check yours.
We don't list individual restaurants. Red Lobster's own finder is the only source that stays current.