Red Lobster allergen menu,
from its own guide.
This chart copies Red Lobster's allergen guide, valid from to . It covers 136 dishes, sides and sauces: the allergens the guide lists for each, whether it lists gluten, and its mark for a special risk of cross-contact from the cooking method.
We never work out an allergen from a dish's name or description, because a wrong guess can hurt someone. If a row here and the guide ever disagree, the guide is right.
Prices last checked
What Red Lobster's allergen guide says
The guide points to its handcrafted dishes, shared kitchens and reliance on suppliers. It doesn't show which items may have been made in a facility with an allergen, and a recipe or supplier can change before the guide catches up. In its own words: “we cannot eliminate the risk of cross-contact or guarantee that any item is free of any allergen.”
Red Lobster allergen menu: the full chart
Grouped as the guide groups them. A dish the guide lists in several sections, with the same allergens each time, appears once, in the first. The cooking risk column is the guide's mark for a special risk of cross-contact from the cooking method; it covers every allergen, not just the ones listed.
Hide items that list:
Showing 136 of 136 items.
| Item | Allergens | Gluten | Cooking risk |
|---|---|---|---|
| Endless Shrimp | |||
| Garlic Bread Crusted Shrimp | milk, wheat, shellfish, sulfites | Yes | Yes |
| Garlic Shrimp Scampi | soy, milk, shellfish, sulfites | No | Yes |
| Parrot Isle Jumbo Coconut Shrimp | soy, milk, wheat, shellfish, sulfites | Yes | Yes |
| Shrimp Linguini Alfredo | soy, milk, wheat, shellfish, sulfites | Yes | Yes |
| Walt’s Favorite Shrimp | egg, milk, wheat, shellfish, sulfites | Yes | Yes |
| Old Bay Seasoned Shrimp Scampi | soy, milk, wheat, shellfish, sulfites | Yes | No |
| Starters and soups | |||
| Bacon-Wrapped Sea Scallops | soy, milk, mollusks, sulfites | No | Yes |
| Shrimp Cocktail | shellfish | No | Yes |
| Crab Queso | soy, milk, shellfish | No | Yes |
| Crispy Dragon Shrimp | soy, egg, milk, wheat, shellfish, sulfites | Yes | Yes |
| Hand-Breaded Calamari | soy, egg, milk, wheat, mollusks, sulfites | Yes | Yes |
| Lobster Flatbread | soy, milk, wheat, shellfish, sulfites | Yes | Yes |
| Mozzarella Cheesesticks | soy, egg, milk, wheat | Yes | Yes |
| Lobster Dip | soy, milk, wheat, shellfish | Yes | Yes |
| Popcorn Shrimp | soy, egg, milk, wheat, shellfish, sulfites | Yes | Yes |
| Seafood-Stuffed Mushrooms | soy, egg, milk, wheat, fish, mollusks, shellfish, sulfites | Yes | Yes |
| Lobster Bisque (cup/bowl) | milk, wheat, fish, mollusks, shellfish, sulfites | Yes | Yes |
| New England Clam Chowder (cup/bowl) | soy, milk, wheat, fish, mollusks, sulfites | Yes | Yes |
| Crab Your Way | |||
| Crab: Snow Crab with crispy potatoes | shellfish | No | Yes |
| Crab: Bairdi Crab with crispy potatoes | shellfish | No | Yes |
| Flavor: Cajun | soy, milk | No | Yes |
| Flavor: Lemon Pepper | milk | No | Yes |
| Flavor: Mike's Hot Honey® | soy, milk | No | Yes |
| Flavor: OLD BAY® & Butter Sauce | soy, milk, sulfites | No | Yes |
| Flavor: RL Signature | soy, milk, sulfites | No | Yes |
| Flavor: Roasted Garlic | soy, milk | No | Yes |
| Flavor: Simply Steamed | milk | No | Yes |
| Seafood boils | |||
| Boil: Crabfest Boil | shellfish, sulfites | No | Yes |
| Boil: Mariner's Boil | shellfish, sulfites | No | Yes |
| Boil: Sailor's Boil | soy, shellfish, sulfites | No | Yes |
| Flavor: Cajun | soy, milk | No | Yes |
| Flavor: Lemon Pepper | milk | No | Yes |
| Flavor: Mike's Hot Honey® | soy, milk | No | Yes |
| Flavor: OLD BAY® & Butter Sauce | soy, milk, sulfites | No | Yes |
| Flavor: RL Signature | soy, milk, sulfites | No | Yes |
| Flavor: Roasted Garlic | soy, milk | No | Yes |
| Spice level: Original | None listed | No | Yes |
| Spice level: Spicy | None listed | No | Yes |
| Spice level: Extra Spicy | None listed | No | Yes |
| Spice level: Scorchin' | None listed | No | Yes |
| Add-on: Cajun Sausage | soy | No | Yes |
| Bowls | |||
| Chicken Caesar Bowl with orzo rice | egg, milk, wheat, fish, sulfites | Yes | Yes |
| Sesame-Soy Salmon Bowl with orzo rice | soy, milk, wheat, fish, sesame, sulfites | Yes | Yes |
| Southwest Shrimp Bowl with orzo rice | soy, egg, milk, wheat, shellfish, sulfites | Yes | Yes |
| Feasts | |||
| Ultimate Feast® | soy, egg, milk, wheat, shellfish, sulfites | Yes | Yes |
| Create Your Own Ultimate Feast | |||
| Grilled Shrimp Skewer with orzo rice | soy, milk, wheat, shellfish, sulfites | Yes | Yes |
| Atlantic Salmon | milk, fish, sulfites | No | Yes |
| Snow Crab Legs | milk, shellfish | No | Yes |
| Maine Lobster Tail | soy, milk, shellfish | No | Yes |
| 7 oz. Sirloin | milk, sulfites | No | Yes |
| Crispy Dragon Teriyaki Lobster | soy, egg, wheat, shellfish, sesame, sulfites | Yes | Yes |
| Lobster Pasta Au Gratin | soy, milk, wheat, shellfish, sulfites | Yes | Yes |
| Lobster and seafood specialties | |||
| Admiral's Feast | egg, milk, wheat, fish, mollusks, shellfish, sulfites | Yes | Yes |
| Grilled Lobster, Shrimp and Salmon | soy, milk, wheat, fish, shellfish, sulfites | Yes | Yes |
| Lobster Lover's Duo | soy, milk, shellfish, sulfites | No | Yes |
| Live Maine Lobster (Steamed) | milk, shellfish | No | Yes |
| Live Maine Lobster (Stuffed) | soy, egg, milk, wheat, fish, mollusks, shellfish, sulfites | Yes | Yes |
| Maine Lobster Tail & 7 oz Sirloin (Surf & Turf) | soy, milk, shellfish, sulfites | No | Yes |
| Maine Lobster Tail & 6 oz Filet (Surf & Turf) | soy, milk, shellfish, sulfites | No | Yes |
| Sailor’s Platter | soy, egg, milk, wheat, fish, shellfish, sulfites | Yes | Yes |
| Fish | |||
| Crunch-Fried Flounder Sandwich with Chesapeake Fries | soy, egg, milk, wheat, fish, sesame, sulfites | Yes | Yes |
| Fish and Chips with Chesapeake Fries and Cole Slaw | egg, wheat, fish, sulfites | Yes | Yes |
| Fresh Grilled Salmon | milk, fish, sulfites | No | Yes |
| Salmon New Orleans (Half/Full) | soy, milk, fish, shellfish, sulfites | No | Yes |
| Wild-Caught Crunch Fried Flounder | egg, milk, wheat, fish, sulfites | Yes | Yes |
| Beef and chicken | |||
| 7 oz. Grilled Sirloin | milk, sulfites | No | Yes |
| 6 oz. Grilled Filet Mignon | milk, sulfites | No | Yes |
| 7 oz. Garlic Lover’s Sirloin | soy, milk, sulfites | No | Yes |
| 6 oz. Garlic Lover’s Filet Mignon | soy, milk, sulfites | No | Yes |
| Cheeseburger with Chesapeake Fries (with or without bacon) | soy, egg, milk, wheat, sesame | Yes | Yes |
| Grilled Chicken Sandwich with Chesapeake Fries (with or without bacon) | soy, egg, wheat, sesame | Yes | Yes |
| Parmesan-Crusted Chicken | soy, milk, wheat, sulfites | Yes | Yes |
| Pastas | |||
| Chicken Linguini Alfredo with Classic or Cajun Style Chicken | soy, milk, wheat, sulfites | Yes | Yes |
| Crab & Shrimp Pasta | soy, milk, wheat, shellfish, sulfites | Yes | Yes |
| Sides | |||
| Broccoli, Seasoned | soy, milk | No | No |
| Chesapeake Fries | None listed | No | Yes |
| Coleslaw | egg, sulfites | No | No |
| Hush Puppies | soy, egg, milk, wheat | Yes | Yes |
| Orzo Rice | wheat | Yes | No |
| Baked Potato | None listed | No | No |
| Add Whipped Butter to Baked Potato | milk | No | No |
| Add Sour Cream to Baked Potato | milk | No | No |
| Mashed Potatoes | soy, milk | No | No |
| Asparagus, roasted | milk | No | Yes |
| Crab-Topped Asparagus | soy, milk, wheat, shellfish, sulfites | Yes | Yes |
| Bacon Mac & Cheese | soy, milk, wheat | Yes | Yes |
| Crispy Brussels Sprouts | soy, wheat, sesame | Yes | Yes |
| Loaded Baked Potato (with bacon, cheddar, & green onions) | milk | No | No |
| Loaded Mashed Potato (with bacon, cheddar, & green onions) | soy, milk | No | No |
| Lobster-Topped Baked Potato | soy, milk, wheat, shellfish, sulfites | Yes | Yes |
| Lobster-Topped Mashed Potatoes | soy, milk, wheat, shellfish, sulfites | Yes | Yes |
| Crab-Topped Baked Potato | soy, milk, wheat, shellfish, sulfites | Yes | Yes |
| Crab-Topped Mashed Potatoes | soy, milk, wheat, shellfish, sulfites | Yes | Yes |
| Caesar Side Salad | egg, milk, wheat, fish, sulfites | Yes | Yes |
| House Side Salad (does not include salad dressing) | milk, wheat | Yes | Yes |
| Daily deals | |||
| Weekday Shrimp Trio | soy, egg, milk, wheat, shellfish, sulfites | Yes | Yes |
| Tuesday: Crab Lover’s Duo | soy, milk, wheat, shellfish | Yes | Yes |
| Wednesday: Steak and Walt’s Favorite Shrimp | soy, egg, milk, wheat, shellfish, sulfites | Yes | Yes |
| Thursday: Salmon New Orleans | soy, milk, wheat, fish, shellfish, sulfites | Yes | Yes |
| Friday: Fish & Chips with Chesapeake Fries | egg, wheat, fish, sulfites | Yes | Yes |
| Add to any entrée | |||
| Rock Lobster Tail | soy, milk, shellfish, sulfites | No | Yes |
| Maine Lobster Tail (Classic) | soy, milk, shellfish | No | Yes |
| Fluff Maine Tail | soy, milk, shellfish | No | Yes |
| Wishbone Maine Tail - Grilled | soy, milk, shellfish, sulfites | No | Yes |
| Desserts and biscuits | |||
| Brownie Overboard™ | soy, egg, milk, wheat | Yes | No |
| Chocolate Wave | soy, egg, milk, wheat, sulfites | Yes | No |
| Key Lime Pie | soy, egg, milk, wheat | Yes | No |
| Strawberry Cheesecake Bliss | soy, egg, milk, wheat | Yes | No |
| Vanilla Ice Cream | milk | No | No |
| Cheddar Bay Biscuits® | soy, milk, wheat | Yes | Yes |
| Dressings and sauces | |||
| Barbeque Sauce | None listed | No | No |
| Blue Cheese Dressing | soy, egg, milk | No | No |
| Butter | milk | No | No |
| Butter, 100% Pure Melted | milk | No | No |
| Caesar Dressing | egg, milk, fish, sulfites | No | No |
| Cocktail Sauce | None listed | No | No |
| French Dressing | None listed | No | No |
| Honey Mustard Dressing | egg | No | No |
| Jalapeño Ranch | egg, milk | No | No |
| Ketchup | None listed | No | No |
| Lime Vinaigrette | None listed | No | No |
| Marinara Sauce | wheat | Yes | No |
| Piña Colada Sauce | milk | No | No |
| Ranch Dressing | egg, milk | No | No |
| Sesame Dressing | soy, wheat, sesame | Yes | No |
| Sour Cream | milk | No | No |
| Tartar Sauce | egg | No | No |
| Kids menu | |||
| Grilled Shrimp | soy, milk, shellfish, sulfites | No | Yes |
| Macaroni & Cheese | milk, wheat | Yes | Yes |
| Hand-Breaded Chicken Tenders | egg, milk, wheat | Yes | Yes |
| Grilled Chicken Tenders | None listed | No | Yes |
| Golden-Fried Fish | milk, wheat, fish, sulfites | Yes | Yes |
| Petite Maine Lobster Tail | soy, milk, shellfish | No | Yes |
| Fresh Broccoli, Seasoned | soy, milk | No | No |
| Orange Wedges | None listed | No | No |
| Surf's Up Sundae | soy, milk, sulfites | No | No |
Ordering with a food allergy, in three steps
- 1Check every part of the meal. The guide leaves the sides, dressings and dipping sauces out of a dish's row unless it says otherwise. Each has its own row in the chart, so look up all of them.
- 2Then talk to your restaurant. A guide describes recipes. It doesn't describe how one kitchen is laid out, which fryers are shared, or what changed on a supplier's last delivery. Call ahead if the allergy is serious.
- 3Say it again when you order. Tell your server the specific allergen before the order goes in. It gives the kitchen a chance to flag the ticket, which a chart can never do.
A shellfish allergy at a seafood restaurant
The guide marks 51 of the 136 items in this chart with shellfish such as shrimp, crab and lobster, and 7 with mollusks such as scallops. Shellfish isn't confined to a few dishes. It's throughout the kitchen, and most cooked dishes carry the guide's cooking risk mark. So the real question is often not which dish to pick but whether eating in that kitchen is a risk you want to take. That's a conversation to have with the restaurant and, for a severe allergy, with your doctor.
For calories, the nutrition table lists every item we have a figure for. For gluten on its own, the gluten free menu splits the same guide into what has gluten and what doesn't.
Prices are set locally. Check yours.
We don't list individual restaurants. Red Lobster's own finder is the only source that stays current.
Questions about this menu
Does Red Lobster have an allergen menu?
Yes. Red Lobster publishes an allergen guide for its US restaurants, valid from October 12, 2026 to November 15, 2026. For every dish, side and sauce, it marks 11 allergens: peanut, tree nut, soy, egg, milk, wheat, fish, mollusks, shellfish, sesame and added sulfites. It also shows whether gluten is in the ingredients and marks a special risk of cross-contact from the cooking method. The chart on this page copies it.
Does Red Lobster have peanuts or tree nuts?
Red Lobster's allergen guide marks no item with peanut or tree nut. The guide still says it can't eliminate the risk of cross-contact or guarantee that any item is free of any allergen. It also doesn't show what may have been made in a facility with an allergen.
Does Red Lobster fry in soybean oil?
Yes. Red Lobster's allergen guide says its fried items are prepared in an oil blend that contains soybean oil. Highly refined soybean oil is exempt from allergen labeling under FDA rules, so the guide doesn't mark a fried item with soy unless it has another form of soy protein. It marks 78 items on this page with soy.